Velobici 男款尺寸表
尺寸 | 胸圍 | 腰圍 | 臀圍 |
XXS | 68-76 (27-30) | 73 (27) | 92 (36) |
XS | 76-84 (30-33) | 74-74 (28) | 97 (38) |
S | 84-91 (33-36) | 75-80 (30) | 102 (40) |
M | 91-99 (36-39) | 81-86 (32) | 107 (42) |
L | 99-107 (39-42) | 87-92 (34) | 112 (44) |
XL | 107-115 (42-45) | 93-99 (36) | 117 (46) |
XXL | 115+ (45+) | 100+ (38+) | 122+ (48+) |
Velobici 女款尺寸表
尺寸 | 胸圍 | 腰圍 | 臀圍 |
XXS | 76 (30) | 61 (24) | 87 (34) |
XS | 81 (32) | 66 (26) | 92 (36) |
S | 86 (34) | 71 (28) | 97 (38) |
M | 92 (36) | 76 (30) | 102 (40) |
L | 97 (38) | 81 (32) | 107 (42) |
XL | 102 (40) | 86 (34) | 112 (44) |
XXL | 107 (42) | 91 (36) | 117 (46) |
尺寸以公分(英寸)為單位。
以上尺寸僅供參考,實際情況需考量每個人的體型,建議以實際試穿體驗為主。
%-D
%!D:Day,Days;
%H
%!H:hour,hours;
%M
%!M:min,mins;
%S
%!S:sec,secs;
%-D
%!D:Day,Days;
%H
%!H:hour,hours;
%M
%!M:min,mins;
%S
%!S:sec,secs;