Biehler 男款尺寸表
cm | XS | S | M | L | XL | XXL | XXXL |
1 胸圍 | 85-91 | 91-95 | 95-99 | 99-103 | 103-107 | 107-111 | 111-115 |
2 腰圍 | 69-73 | 73-78 | 78-83 | 83-88 | 88-93 | 93-98 | 98-103 |
3 臀圍 | 83-88 | 88-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 |
Biehler 女款尺寸表
cm | XXS | XS | S | M | L | XL | XXL |
1 胸圍 | 78-82 | 82-85 | 85-89 | 89-93 | 93-97 | 97-101 | 101-105 |
2 腰圍 | 60-65 | 65-69 | 69-73 | 73-77 | 77-81 | 81-85 | 85-89 |
3 臀圍 | 84-89 | 89-93 | 93-96 | 96-100 | 100-104 | 104-108 | 108-112 |
測量單位:公分 (cm)
以上尺寸僅供參考,實際情況需考量每個人的體型,建議以實際試穿體驗為主。
%-D
%!D:Day,Days;
%H
%!H:hour,hours;
%M
%!M:min,mins;
%S
%!S:sec,secs;
%-D
%!D:Day,Days;
%H
%!H:hour,hours;
%M
%!M:min,mins;
%S
%!S:sec,secs;